|
|
|
| 0 generation | 0,5 generation | 1 generation | ||
| PTT | Autotel/PALM | NMT | ||
| MTS | ARP | AMPS | ||
| IMTS | Hicap | |||
| AMTS | ||||
| 2 generation | 2,5 generation | 2,75 generation | ||
| GSM | GPRS | CDMA2000 | ||
| iDEN | WiDEN | EDGE/EGPRS | ||
| D-AMPS | ||||
| cdmaOne | ||||
| PDC | ||||
| CSD | ||||
| 3 generation | 3,5 generation | 3,75 generation | ||
| W-CDMA | HSDPA | HSUPA | ||
| UMTS | ||||
| FOMA | ||||
| CDMA2000 | ||||
| TD-SCDMA | ||||
| 4 generation | ||||
| generation | ||||
Source: Wikipedia
|
|
|