|
|
|
| 0 поколение | 0,5 поколение | 1 поколение | ||
| PTT | Autotel/PALM | NMT | ||
| MTS | ARP | AMPS | ||
| IMTS | Hicap | |||
| AMTS | ||||
| 2 поколение | 2,5 поколение | 2,75 поколение | ||
| GSM | GPRS | CDMA2000 | ||
| iDEN | WiDEN | EDGE/EGPRS | ||
| D-AMPS | ||||
| cdmaOne | ||||
| PDC | ||||
| CSD | ||||
| 3 поколение | 3,5 поколение | 3,75 поколение | ||
| W-CDMA | HSDPA | HSUPA | ||
| UMTS | ||||
| FOMA | ||||
| CDMA2000 | ||||
| TD-SCDMA | ||||
| 4 поколение | ||||
| поколение | ||||
Источник: Wikipedia
|
|
|